# Ecobus Route 10 Schedule: Ecopark Transshipment
The Ecobus Route 10 runs 20 trips every day, departing from - AM to 21:15 PM. Effective date: 06/17/2020.
- Pick up stations (no drop off)
- Drop off (no pick up)
- Pick up & Drop off stations
← scroll for more trips →
Ecobus 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecopark - Phase 1 | - | 6:25 | 6:35 | 7:20 | 8:00 | 9:00 | 9:45 | 10:45 | 11:50 | 13:15 | 14:20 | 16:25 | 16:35 | 17:20 | 18:15 | 18:45 | 19:15 | 19:30 | 20:30 | 21:15 | |
Park River Area | 5:35 | 6:35 | 6:45 | 7:30 | 8:10 | 9:10 | 9:55 | 10:55 | 12:00 | 13:25 | 14:30 | 16:35 | 16:45 | 17:30 | 18:25 | 18:55 | 19:25 | 19:35 | 20:35 | 21:20 | |
British University Vietnam | - | - | - | - | 8:12 | 9:12 | 9:57 | 10:57 | 12:02 | 13:27 | 14:32 | - | 16:47 | 17:32 | 18:27 | - | - | - | - | - | |
Tokyo Human Health Sciences University Vietnam | - | - | - | - | 8:13 | 9:13 | 9:58 | 10:58 | 12:03 | 13:28 | 14:33 | - | 16:48 | 17:33 | 18:28 | - | - | - | - | - | |
Park of Swan Lake | - | - | - | - | 8:15 | 9:15 | 10:00 | 11:00 | 12:05 | 13:30 | 14:35 | 16:40 | 16:50 | 17:35 | 18:30 | 19:00 | 19:30 | 19:40 | 20:40 | 21:25 | |
West Bay Area | 5:43 | 6:43 | 6:53 | 7:38 | 8:18 | 9:18 | 10:03 | 11:03 | 12:08 | 13:33 | 14:38 | 16:43 | 16:53 | 17:38 | 18:33 | 19:03 | 19:33 | 19:43 | 20:43 | 21:28 | |
Thuy Nguyen Area | 5:45 | 6:45 | 6:55 | 7:40 | 8:20 | 9:20 | 10:05 | 11:05 | 12:10 | 13:35 | 14:40 | 16:45 | 16:55 | 17:40 | 18:35 | 19:05 | 19:35 | 19:45 | 20:45 | 21:30 | |
Sky 2 | 5:47 | 6:47 | 6:57 | 7:42 | 8:22 | 9:22 | 10:07 | 11:07 | 12:12 | 13:37 | 14:42 | 16:47 | 16:57 | 17:42 | 18:37 | 19:07 | 19:37 | 19:47 | 20:47 | 21:32 | |
Sky 1 | 5:48 | 6:48 | 6:58 | 7:43 | 8:23 | 9:23 | 10:08 | 11:08 | 12:13 | 13:38 | 14:43 | 16:48 | 16:58 | 17:43 | 18:38 | 19:08 | 19:38 | 19:48 | 20:48 | 21:33 | |
Thao Nguyen Area | 5:50 | 6:50 | 7:00 | 7:45 | 8:25 | 9:25 | 10:10 | 11:10 | 12:15 | 13:40 | 14:45 | 16:50 | 17:00 | 17:45 | 18:40 | 19:10 | 19:40 | 19:50 | 20:50 | 21:35 | |
Ecopark - Phase 1 | 6:00 | 7:00 | 7:10 | 7:55 | 8:35 | 9:35 | 10:20 | 11:20 | 12:25 | 13:50 | 14:55 | 17:00 | 17:10 | 17:55 | 18:50 | 19:20 | 19:50 | 20:00 | 21:00 | 21:45 |
← scroll for more trips →
Tips
- On Saturday, the bus will not the following trips: 2, 12.
- On Sunday, the bus will not run the following trips: 1, 2, 12.
- You are advised to arrive at your pick-up point at least 5 minutes before the scheduled pick-up time.
- Ecobus picks up and drops off passengers at the designated points and bus stations.